logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL SULAWESI UTARA - KOTA TOMOHON - TOMOHON TENGAH - MATANI TIGA
DATA VTO DAPIL SULAWESI UTARA - KOTA TOMOHON - TOMOHON TENGAH - MATANI TIGA
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL SULAWESI UTARA - KOTA TOMOHON - TOMOHON TENGAH - MATANI TIGA
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 DWIGHT GEORGE NAYOAN, S.H 2 3 2 1 2 0 1 11
2 ULIL ALBAB 0 0 0 0 0 0 0 0
3 ANDRIANI WIDYA ASTUTY W 0 0 0 0 0 0 0 0
4 FERY NURYANTO 0 0 0 0 0 0 0 0
5 FINNA LUTVIYANITA, S.PD 0 0 0 0 0 0 0 0
6 MOHAMMAD IKHSAN SARUNA, ST 0 0 0 0 0 0 0 0
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 Drs. WENNY WAROUW 1 4 4 14 2 5 5 35
2 STEVANUS J. MANAHAMPI, ST 1 0 0 1 0 0 0 2
3 GLORI NOVITA PAPUTUNGAN 1 0 1 0 1 0 0 3
4 VICTOR OKTIVIAN PATTYRANIE, S.Pd.K., M.Pd 1 0 0 0 0 0 0 1
5 LIEKE TIELUNG, ST., MPA 0 0 0 0 0 0 0 0
6 Dr. H. ADHY FIRDAUS SAADY, S.E., M.M 1 2 1 0 0 0 0 4
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 Dra. ADRIANA CHARLOTTE DONDOKAMBEY, M.Si 12 16 11 9 14 6 11 79
2 H. HERSON MAYULU, S.IP 2 0 0 0 1 0 1 4
3 Drs. JANTJE W.SAJOW, M, Si 11 34 13 11 16 19 18 122
4 DJENRI ALTING KEINTJEM, S.H., M.H. 6 1 0 3 3 12 2 27
5 VANDA SARUNDAJANG 67 33 27 66 53 50 32 328
6 Dr. JEFFRY J. WURANGIAN, S.E., M.Sc 1 9 8 5 0 3 0 26
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 DR. JERRY SAMBUAGA 16 15 21 16 15 8 5 96
2 IMELDA DIANA RONDONUWU, S.E., M.Si 1 2 2 0 1 0 0 6
3 Ir. MARHANY VICTOR POLY PUA, M.A 4 0 3 2 3 3 1 16
4 ADRIAN JOPIE PARUNTU 5 6 9 2 3 1 12 38
5 Drs. Hi. DJELANTIK MOKODOMPIT 0 0 1 1 0 0 0 2
6 Dra. HERMIN RIRISWATI 0 0 0 0 0 0 4 4
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 Dr. BENNY JOZUA MAMOTO, M.Si 19 13 8 8 21 7 7 83
2 HILLARY BRIGITTA LASUT, SH 16 9 16 4 19 14 7 85
3 FARIDA HANDAYANI 0 0 0 1 0 0 0 1
4 EMMANUEL JOSAFAT TULAR, S.IP, M.Si 0 0 4 0 1 0 0 5
5 FELLY ESTELITA RUNTUWENE, SE. 16 10 6 11 6 31 23 103
6 KAMRAN MUCHTAR PODOMI, S.T 0 0 0 0 0 0 0 0
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 Drs. FRANS HENDRIK RENDE 0 0 0 0 0 0 0 0
2 ASRID TATUMPE, S.H., M.H 0 0 0 0 0 0 0 0
3 BELHEIN NINIA, S.Th 0 0 0 0 0 0 0 0
4 RATNASARI PARAISU 0 0 0 0 0 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 PAULUS M. PANGAU, ST 0 0 0 0 0 0 0 0
2 NOVEMMY KHATARINA M. 0 0 0 0 0 0 1 1
3 MELKI MAN TUMBELAKA 0 0 1 0 0 0 0 1
4 NAEMA S. BACHMID 0 0 0 0 0 0 0 0
5 Dr. HOTMA RUMAHROBO, MS, EPID 0 0 0 0 0 0 0 0
6 Dr. STEPHANUS, M.Pd 0 0 0 0 1 0 0 1
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 DWI TRIJONO, SH 0 0 0 0 0 0 0 0
2 Drs. H. JASMIN DAMOPOLII 0 0 0 0 0 0 0 0
3 MAIMUNAH MOKO 0 0 0 0 0 0 0 0
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 HENDRIK M KAWILARANG LUNTUNGAN, BBA, MBA 8 5 7 5 12 12 16 65
2 Ir. A L LONGDONG 0 0 0 0 0 0 0 0
3 SORAYA TOGAS 0 1 0 0 0 0 0 1
4 DEARLY DAVE SOMPIE 0 0 0 0 0 0 0 0
5 Dr. MARKUS PALANTUNG, S.E., M.M 0 0 0 0 0 0 0 0
6 SYARIFAH INAYAH DJINDAN, S.Kom 0 0 0 0 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 H. ACHMAD BUCHARI, SH 0 0 0 0 0 0 0 0
2 HAMZA DATUKARAMAT 0 0 0 0 0 0 0 0
3 FERAWATI WINDA WARIDIN 0 2 0 0 0 6 0 8
4 SOFYAN MAKU 0 0 0 0 0 0 0 0
5 AZIZA DJINDAN 0 0 0 0 0 0 0 0
6 HJ A IRMA RAHMAWATI 0 0 0 0 0 0 0 0
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 VIVI TESKRI LIDIA GEORGE, SKM 4 2 0 0 3 2 0 11
2 ANDREAS VINSENSIUS MARIA INTAMA, MM 1 0 0 0 0 0 2 3
3 ALLAN ZEFO UMBOH, SS, S.Pd 0 0 0 0 0 0 0 0
4 STEPHANIE SACHARISSA KHOSUMA 0 3 2 2 2 2 0 11
5 DENNI JOHNLY KARUNDENG, M. Pd.K 0 0 0 0 0 0 0 0
6 ANISA PRASOJO 0 0 0 0 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 DEDDY SETIAWAN R.DOLOT 0 0 0 0 0 0 0 0
2 BARA KRISHNA HASIBUAN 0 0 5 0 0 0 0 5
3 NAJMAH ARSYAD 0 0 0 0 0 0 0 0
4 dr. MAKMUN DJAAFARA 0 0 0 0 0 0 0 0
5 IKHWANUL AULIA 0 0 0 0 0 0 0 0
6 AMALIA RAMADHAN S. LANDJAR 0 2 0 0 0 0 0 2
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 BENNY RHAMDANI 0 1 0 0 0 5 0 6
2 Dr. RIO DISRAELI SUMUAL, M.Sc 0 0 0 0 0 0 0 0
3 FIBIOLLA IRIANNI OHEI 0 0 0 0 0 0 0 0
4 IVONE VANNY MONANGIN 0 2 0 0 0 0 0 2
5 ARIPIN BOLOTA, S.pd 0 0 0 0 0 0 0 0
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 EE. MANGINDAAN, S.IP 14 14 20 15 9 11 6 89
2 JAMES KARINDA, SH., MH 0 2 2 1 3 1 1 10
3 VIVI LYDIA SUMAJOW 1 0 0 0 1 0 1 3
4 ALFRISCO SIHOMBING, SH 0 0 0 0 0 0 0 0
5 DESI ALBERT MAMAHIT 0 0 0 0 0 0 4 4
6 AMANDA OTTAY 0 0 0 0 0 3 0 3
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 YUSOF FERDINAND WANGANIA 0 0 0 0 0 0 0 0
2 STANTIN TRUISTIN 0 0 0 0 0 0 0 0
3 RUSMAN 0 0 0 0 0 0 0 0
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 ELIYANOR MARGARETH PAATH 0 0 0 0 0 1 0 1
2 STEPHEN GODFRIED PANGKEREGO 0 0 0 0 0 0 0 0